Hundreds of the finest prospects in baseball saw their dreams come to fruition as part of the 2022 MLB Draft. Of the top 100 selections, 31 are players that got their start on the Little League® field.
Below are all the names of the former Little Leaguers® who were selected among the first 100 picks of the 2022 MLB Draft.
Pick | Club | Player | Little League |
5 | Washington Nationals | Elijah Green | Windermere (Fla.) National LL |
10 | Colorado Rockies | Gabriel Hughes | Nampa (Idaho) Valley LL |
11 | New York Mets | Kevin Parada | Pasadena (Calif.) Southwest LL |
16 | Cleveland Guardians | Chase DeLauter | Martinsburg (W. Va.) LL |
19 | Oakland A’s | Daniel Susac | Woodcreek LL (Roseville, Calif.) |
20 | Atlanta Braves | Owen Murphy | Riverside (Ill.) LL |
22 | St. Louis Cardinals | Cooper Hjerpe | Esparto (Calif.) LL |
23 | Toronto Blue Jays | Brandon Barriera | Coconut Creek (Fla.) LL |
25 | New York Yankees | Spencer Jones | Encinitas (Calif.) LL |
27 | Milwaukee Brewers | Eric Brown Jr. | Bossier (La.) LL |
32 | Cincinnati Reds | Sal Stewart | Kendall LL (Miami) |
35 | Atlanta Braves | JR Ritchie | Bainbridge Island (Wash.) LL |
39 | San Diego Padres | Robby Snelling | Reno (Nev.) American LL |
53 | San Diego Padres | Adam Mazur | Woodbury Area (Minn.) LL |
54 | Cleveland Guardians | Parker Messick | Plant City (Fla.) LL |
56 | Oakland A’s | Henry Bolte | Palo Alto (Calif.) LL |
60 | Toronto Blue Jays | Josh Kasevich | Palo Alto (Calif.) LL |
61 | New York Yankees | Drew Thorpe | Washington (Utah) LL |
64 | Houston Astros | Jacob Melton | Medford (Ore.) National West LL / Medford (Ore.) National LL |
66 | San Francisco Giants | Carson Whisenhunt | Davie American LL (Mocksville, N.C.) / Davie County National LL (Mocksville, N.C.) |
69 | Oakland A’s | Clark Elliot | Orwall LL (Spring, Texas) |
71 | Tampa Bay Rays | Ryan Cermak | Riverside (Ill.) LL |
79 | Boston Red Sox | Roman Anthony | Wellington (Fla.) Recreational LL |
80 | Houston Astros | Andrew Taylor | Caledonia (Mich.) Baseball Softball LL |
82 | Arizona Diamondbacks | Nate Savino | Lower Loudoun National LL (Sterling, Va.) |
91 | San Diego Padres | Henry Williams | Darien (Conn.) LL |
92 | Cleveland Guardians | Joe Lampe | Petaluma Valley (Calif.) LL |
94 | Cincinnati Reds | Bryce Hubbart | Winter Garden (Fla.) LL |
96 | Atlanta Braves | Drake Baldwin | West Madison (Wisc.) National LL |
97 | St. Louis Cardinals | Pete Hansen | El Dorado Hills (Texas) LL |
In addition to the 31 Little League alumni selected in the top 100, former Little League Baseball® World Series (LLBWS) participant, Jurrangelo Cijntje, was picked up by the Milwaukee Brewers in the 18th round (552 overall). Jurrangelo dazzled in the 2016 LLBWS as a switch pitcher for Pariba Little League (Willemstad, Curaçao) and could be one of the more intriguing prospects in this year’s draft with his ambidexterity on the mound.
In addition to all those selected, Willa Suarez and Ryan Zamora from the 2022 Carl E. Stotz Little League Community Award recipient, Uvalde (Texas) Little League, participated in the draft, going on stage to announce the Houston Astros selection of Zach Gilbert with the 28th overall pick.
We thank Rob Manfred and the @astros organization for providing Willa & Ryan from Uvalde Little League the opportunity to participate in last night’s MLB Draft https://t.co/MeGREsQvwl
— Little League (@LittleLeague) July 18, 2022
To learn more about other former Little Leaguers who went on to play in the MLB, including a list of active alumni, visit LittleLeague.org/Alumni.
NOTE: If you know of a Little League graduate that would fit into any of these categories and is not listed, please complete the Little League Alumni Submission form.
The Link LonkJuly 21, 2022 at 05:52AM
https://www.littleleague.org/news/little-league-alumni-take-the-stage-at-the-2022-mlb-draft/
Little League® Alumni Take the Stage at the 2022 MLB Draft - Little League - littleleague.org
https://news.google.com/search?q=little&hl=en-US&gl=US&ceid=US:en
No comments:
Post a Comment